> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fuseai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data providers

> The 39 external providers Deep Research can pull people, companies, contact data, buying signals and web data from, and how to connect your own key to them.

Deep Research is the part of Fuse that goes out and fetches data for you. Rather than being locked to one vendor, it can call **39 external providers**, and it picks the right one for the question you asked.

You do not choose a provider per request. Describe what you need in plain language and the agent decides which providers to call, in what order, and how to combine what comes back.

## Bringing your own key

Most of these providers run on **your own API key**, not on a shared Fuse account. You add a key once and Deep Research can use that provider from then on.

<Note>
  Provider keys are managed in the Fuse app under **Settings**, on the **Provider Keys** tab. It is limited to workspace owners and admins. If you do not see it, ask your workspace owner or [contact support](mailto:support@fuseai.com).
</Note>

When you save a key, Fuse immediately calls the provider to check it, so an invalid or expired key is rejected there and then rather than failing silently in the middle of a research run. Keys are stored encrypted, and you can replace or delete one at any time.

A provider you have not given a key to is simply not offered to the agent for your runs. Nothing fails; the agent works with what it has.

## What it costs

Provider calls draw on your workspace credit balance like any other data operation, and calls made on your own key are billed differently from calls Fuse makes for you. See [credits and billing](/concepts/credits) for how the balance works, and the **Billing** page in the app for your plan's rates.

## The providers

### People search

| Provider      | What you can pull from it                                                                                                                                                                                     |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **AI Ark**    | B2B database of 68M+ companies and 400M+ people: rich company filtering (industry, size, geography, technographics), lookalike company discovery from seed domains, and per-person email/mobile-phone finding |
| **Apollo**    | People and company search with contact info; people match/enrich                                                                                                                                              |
| **Aviato**    | Startup-ecosystem data engine: DSL-based people and company search, person/company enrichment (funding, investors, headcount), and work-email lookup                                                          |
| **Crustdata** | Real-time B2B company + people data: screener-style search over firmographics, headcount, funding, and web traffic, plus company enrichment, contact (email/phone) enrichment, and job-listing search         |
| **DiscoLike** | Lookalike company discovery across 70M+ web-scanned domains: seed domains or ICP text in, ranked similar companies out, plus firmographic enrichment, market counts, and name-to-domain matching              |
| **DropLeads** | B2B contact data API: verified work-email finder, mobile-number finder from LinkedIn URLs, and email deliverability verification                                                                              |
| **Forager**   | B2B people, company, and job-posting data: 800M+ profiles with verified mobile numbers and hiring-intent signals from live job posts                                                                          |
| **Icypeas**   | B2B leads database (people search by title, company, skills, school, location; company search by industry, headcount, revenue) plus reverse email lookup (professional email → LinkedIn profile URL)          |

### Contact enrichment

| Provider             | What you can pull from it                                                                                                                                                                                           |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **ContactOut**       | Work + personal email and phone discovery from LinkedIn profiles; people search by title/company/location, company decision-maker lookup, and email verification                                                    |
| **Datagma**          | B2B person and company enrichment from an email, LinkedIn URL, or name + company; verified work-email finding and mobile phone lookup. Particularly strong on French/EU data (SIREN registry, French firmographics) |
| **Limadata**         | B2B person and company enrichment with work email, phone number, and social profile discovery                                                                                                                       |
| **Lusha**            | B2B contact data: person enrichment (verified emails, direct-dial phones) by name+company, email, or LinkedIn URL; company firmographics; ICP-filter prospecting                                                    |
| **People Data Labs** | Enrich a known person or search people by title + company + geo                                                                                                                                                     |
| **Prospeo**          | B2B contact data API: verified work emails and mobile numbers, person and company enrichment, and search over 200M+ contacts / 30M+ companies with 30+ filters                                                      |
| **Upcell**           | Mobile-phone discovery and contact enrichment for B2B contacts from a LinkedIn URL, email, or name + company                                                                                                        |

### Email finder

| Provider          | What you can pull from it                                                                                                                                              |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **BetterContact** | Waterfall contact enrichment across 20+ sources: find and verify work emails and mobile phone numbers, plus a filter-based B2B lead finder; async submit-then-poll API |
| **Findymail**     | B2B email finder with built-in verification: find work emails by name+domain or LinkedIn URL, verify deliverability, find US phone numbers, and enrich companies       |
| **FullEnrich**    | Waterfall B2B contact enrichment across 20+ data vendors: work/personal emails, mobile phones, reverse email lookup, and people/company search                         |
| **Hunter**        | Email discovery and verification: domain search (all emails at a company), email finder (person-specific), verifier, plus person and company enrichment                |
| **LeadMagic**     | B2B contact discovery: work email finder from name+company, mobile number and work email from a LinkedIn profile, and email deliverability validation                  |
| **Wiza**          | LinkedIn-centric contact enrichment: reveal verified emails and phones for a person, bulk-enrich lists of people, and search prospects by filters                      |
| **WizLeads**      | Contact discovery API: verified work emails from name + domain, personal emails and mobile numbers from LinkedIn, email verification, and company LinkedIn ID lookups  |

### Contact verification

| Provider       | What you can pull from it                                                                                                                                               |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Allegrow**   | B2B email verification API: catch-all mailbox resolution, spam-trap/abuse risk detection, and primary-email identification                                              |
| **IPQS**       | Fraud/quality scoring: email validity + reputation, phone line type + risk, disposable-email detection                                                                  |
| **Trestle**    | Phone intelligence and contact verification: line type, carrier, activity score, caller identity, reverse phone lookup, and name/phone/email match-grading (US-focused) |
| **ZeroBounce** | Verify/validate email deliverability                                                                                                                                    |

### Web search

| Provider       | What you can pull from it                                                                                                                          |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Cloudflare** | Cloudflare Browser Run (formerly Browser Rendering) API: fetch fully-rendered pages, screenshots, markdown or structured JSON extraction from URLs |
| **DataForSEO** | SEO data suite: live Google SERP results, keyword volume/difficulty/CPC, backlink profiles, and domain tech-stack analytics                        |
| **Serper**     | Google search results API: web, news, and places (Maps) queries                                                                                    |

### Company signals

| Provider          | What you can pull from it                                                                                                                                                                |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Bloomberry**    | Tech-stack intelligence mined from job postings: which companies use a B2B technology, recent stack adds/churn, per-company vendor stacks, and job-posting search across 1,200+ products |
| **BuiltWith**     | Website technology profiling: what a domain runs (analytics, CMS, commerce, hosting), technology adoption lists, and domain relationships                                                |
| **OpenWeb Ninja** | JSearch jobs API: real-time job postings from Google for Jobs (LinkedIn, Indeed, Glassdoor, ZipRecruiter and more), plus salary estimates by role, location, and company                 |
| **PredictLeads**  | Company intelligence by domain: job openings (hiring signals), categorized news events (funding, expansion, partnerships), technology detections, and customer/partner connections       |
| **TheirStack**    | Job postings + technographics API: search job ads, find companies hiring for a role or using a technology, and list any company's tech stack with firmographic filters                   |

### Social and ad intelligence

| Provider           | What you can pull from it                                                                                                                        |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Adyntel**        | Ad intelligence: what a company is actively advertising and where, live Facebook, Google, LinkedIn, and TikTok ad creatives and channel presence |
| **ScrapeCreators** | Social-media scraping API: public profiles, posts, and comments from LinkedIn, Instagram, Facebook, Reddit, TikTok, YouTube, and Twitter/X       |
| **TwitterAPI.io**  | Twitter/X data via twitterapi.io: advanced tweet search, user profiles, recent tweets, and follower lists, no X developer account required       |

### Business data

| Provider        | What you can pull from it                                                                                                                        |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **OpenMart**    | Find/enrich SMB and local businesses by category + location                                                                                      |
| **OpenSOSData** | US Secretary of State business registry API: entity lookups with status, formation date, officers, and registered agents, plus UCC filing search |

## Keeping current

Providers are added over time. [fuseai.com/providers](https://fuseai.com/providers) is generated from the same registry the product runs on, so it is always the current list, and each provider there has a fuller guide with example prompts.

## Where to go next

<CardGroup cols={2}>
  <Card title="Credits and billing" icon="coins" href="/concepts/credits">
    How the workspace balance is spent, and what never costs anything.
  </Card>

  <Card title="MCP server" icon="plug" href="/mcp/tools">
    Drive Deep Research from Claude, Cursor, or any MCP client.
  </Card>
</CardGroup>
